Results
| POS | NAME | QUALIFIED VIA | DAY1 | DAY2 | TOTAL |
|---|---|---|---|---|---|
| 1 | Mr Choul Hee Lee | Korea | 41 | 22 | 63 |
| 2 | Mr Rene Hawkins | United Kingdom | 32 | 28 | 60 |
| 3 | Mr Christoph Essmeister | Austria | 30 | 30 | 60 |
| 4 | Ms Jytte Lehrmann | Denmark | 31 | 26 | 57 |
| 5 | Mr Derek Love | United Kingdom | 33 | 23 | 56 |
| 6 | Mr Masayoshi Nakagawa | Japan | 31 | 25 | 56 |
| 7 | Mr Matthias Kessler | Switzerland | 24 | 31 | 55 |
| 8 | Mr Piotr Malesa | Poland | 30 | 25 | 55 |
| 9 | Mr Yoshiyuki Maruyama | Japan | 31 | 23 | 54 |
| 10 | Mr Peter Sandgren | Sweden | 31 | 23 | 54 |
| 11 | Ms Ewa Geritz | Poland | 32 | 21 | 53 |
| 12 | Mr Thomas Schurter | Switzerland | 25 | 27 | 52 |
| 13 | Mr Ashley Ricketts | United Kingdom | 29 | 22 | 51 |
| 14 | Mr Martti Evälahti | Finland | 27 | 23 | 50 |
| 15 | Mr Joakim Lans | Volvo Trucks Challenge | 31 | 19 | 50 |
| 16 | Mr Seung Ki Min | Korea | 30 | 20 | 50 |
| 17 | Mr Clive Woodford | Austria | 31 | 19 | 50 |
| 18 | Mr Håkan Karlsson | Sweden | 28 | 21 | 49 |
| 19 | Mr Svetoslav Stanislavov | Bulgaria | 25 | 24 | 49 |
| 20 | Mr Antti Peltoniemi | VCIC Diplomat Sales | 26 | 22 | 48 |
| 21 | Mr Leif Björling | Sweden | 24 | 23 | 47 |
| 22 | Mr Darren Fisher | United Kingdom | 33 | 14 | 47 |
| 23 | Mr Glen Mc Kay | United Kingdom | 27 | 20 | 47 |
| 24 | Mr Alfredo Sangiorgi | Italy | 26 | 21 | 47 |
| 25 | Ms Isabel Segoviano Llanos | Spain | 19 | 28 | 47 |
| 26 | Mr Joacim Stridh | Volvo Trucks Challenge | 33 | 14 | 47 |
| 27 | Mr Emilio Díaz Palomo | Spain | 31 | 15 | 46 |
| 28 | Mr Oriol Pallas Guillén | Spain | 30 | 16 | 46 |
| 29 | Mr Denis Dubouchet | France | 27 | 18 | 45 |
| 30 | Ms Mandy Larner | United Kingdom | 19 | 26 | 45 |
| 31 | Ms Susanne Thorngren | Sweden | 21 | 23 | 44 |
| 32 | Mr Valeriano Bortignon | Italy | 26 | 17 | 43 |
| 33 | Ms Anneli Holgersson | Sweden | 26 | 17 | 43 |
| 34 | Mr Rolf Nikell | Volvo Trucks Challenge | 25 | 17 | 42 |
| 35 | Mr Mats Nordin | Volvo Trucks Challenge | 28 | 13 | 41 |
| 36 | Mr Andrea Perinati | Italy | 26 | 14 | 40 |
| 37 | Mr Niklas Ekdahl | Volvo Trucks Challenge | 24 | 15 | 39 |
| 38 | Mr Christian Legardien | Belgium | 19 | 20 | 39 |
| 39 | Ms Gagga Westin | Sweden | 21 | 18 | 39 |
| 40 | Mr Jouni Korkia-Aho | Finland | 22 | 16 | 38 |
| 41 | Mr Laurent Degos | France | 18 | 18 | 36 |
| 42 | Mr Alex Ackley | VCIC Diplomat Sales | 21 | 14 | 35 |
| 43 | Mr Atsushi Goto | Japan | 19 | 14 | 33 |
| 44 | Mr Peter Panduro | Denmark | 21 | 12 | 21 |
| 45 | Mr Bengt Andersson | Volvo Trucks Challenge | 17 | 15 | 32 |
| 46 | Mr Sören Smidstrup | Volvo Trucks Challenge | 19 | 10 | 29 |
| 47 | Mr Jose Manuel Sañes Mir | Spain | 14 | 11 | 25 |
| 48 | Ms Agata Kobi | Switzerland | 15 | 7 | 22 |
Pairs Draw 2009
Download the results of the Pairs Draw 2009 | PDF | 11.5 KB
